QBM comes in five accounting editions — Retail Basic, Standard, Professional, Premier, and Enterprise (Service Plus) — plus a dedicated POS edition. Compare features and find the right fit for your business.
See Editions & PricingA single-user retail edition with POS built in — daily sales, stock, customers, and accounts in one simple screen.
Core business accounting — the full business menu, payroll, multi-user access, and data import/export.
Adds multi-currency, multi-location, serialization, costing methods, price levels, and job costing.
Advanced operations — assemblies, landed cost, fixed assets, LC, budgeting, approvals, and advanced security.
The full feature set — service management, job cards, CRM, field service, loyalty, and promotions.
A dedicated point-of-sale edition — cashier workflow, cash drawer, receipts, and offline mode. Works alongside Standard, Professional, and Premier.
| Feature | Retail Basic |
Standard | Professional | Premier | Enterprise (Service Plus) |
POS |
|---|---|---|---|---|---|---|
| Sales, Purchasing & Banking | ||||||
| Manage sales & customer relationships | ||||||
| Manage purchasing & vendor relationships | ||||||
| Track received & paid cheques (incl. post-dated) | ||||||
| Banking: deposits, withdrawals & transfers | ||||||
| Print cheques & customizable print templates | ||||||
| Search transactions & create notes | ||||||
| View reminders | ||||||
| Inventory & Items | ||||||
| Manage inventory | ||||||
| Serialization (serial number tracking) | ||||||
| Costing methods (FIFO, LIFO, Average) | ||||||
| Multiple units of measure per item | ||||||
| Reserve items via purchase or sales order | ||||||
| Kits & item groups | ||||||
| Assemblies | ||||||
| Landed cost | ||||||
| Supplier prices & purchase price comparison | ||||||
| Payroll & HR | ||||||
| Manage payroll | ||||||
| Pay multiple employees in one entry | ||||||
| Weekly & monthly time entry | ||||||
| Employee leave requests | ||||||
| Advanced HR | ||||||
| Data, Reporting & Communication | ||||||
| Free updates from the internet | ||||||
| View activity logs | ||||||
| Write letters & send emails | ||||||
| Send data to Excel & Word | ||||||
| Import & export data | ||||||
| Save as HTML, Text, XML & PDF | ||||||
| Import / export via FTP or HTTP | ||||||
| View financial ratios | ||||||
| Users, Locations & Currency | ||||||
| Multi-user (connect multiple clients) | ||||||
| Set access rights (security groups) | ||||||
| Multi-currency | ||||||
| Multi-location & remote workers | ||||||
| Multiple price levels (customer & item) | ||||||
| Location-based permissions | ||||||
| Job costing | ||||||
| Advanced Controls (Premier) | ||||||
| Letters of Credit (LC) | ||||||
| User-defined fields (30+ additional) | ||||||
| Advanced security & role-based control | ||||||
| Fixed assets | ||||||
| Add new modules & integrations | ||||||
| Service Management (Enterprise / Service Plus) | ||||||
| Service job costing & job cards | ||||||
| Employee time consumption per service | ||||||
| Service item management | ||||||
| Material issue (internal delivery note) | ||||||
| Job costing by department | ||||||
| CRM, field service, loyalty & promotions | ||||||
Each edition includes everything in the editions before it. POS is a dedicated Point of Sale edition with its own cashier workflow (cash drawer, receipts, offline mode) and works alongside the Standard, Professional, and Premier editions. Some features may also depend on your company setup, modules, and user permissions.
Not sure which edition fits? Talk to our team and we'll recommend the right one.
Tell us how your business works, and we will recommend the right QBM edition and give you a clear quote.